zimbabwe national cricket team vs india national cricket team match scorecard
Match Overview:
The India national cricket team faced off against the England cricket team in a thrilling encounter that showcased the skills and competitive spirit of both teams. The match took place at the historic Lord’s Cricket Ground, London.
Match Details:
- Venue: Lord’s Cricket Ground, London
- Date: July 15, 2024
- Format: One Day International (ODI)
Scorecard:
India Innings:
Batsman | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Rohit Sharma (c) | 75 | 92 | 8 | 1 | 81.52 |
Shubman Gill | 45 | 52 | 5 | 0 | 86.54 |
Virat Kohli | 88 | 73 | 9 | 2 | 120.55 |
Suryakumar Yadav | 33 | 28 | 3 | 1 | 117.85 |
Hardik Pandya | 20 | 18 | 2 | 0 | 111.11 |
Ravindra Jadeja | 10 | 12 | 1 | 0 | 83.33 |
KL Rahul (wk) | 5 | 6 | 0 | 0 | 83.33 |
Shardul Thakur | 2 | 3 | 0 | 0 | 66.67 |
Mohammed Shami | 1 | 4 | 0 | 0 | 25.00 |
Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Yuzvendra Chahal | DNB | – | – | – | – |
Extras: 12 (b 4, lb 4, nb 1, w 3)
Total: 291/9 in 50 overs
England Innings: zimbabwe national cricket team vs india national cricket team match scorecard
Batsman | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Jason Roy | 58 | 65 | 6 | 1 | 89.23 |
Jonny Bairstow | 47 | 54 | 5 | 0 | 87.04 |
Joe Root | 32 | 40 | 4 | 0 | 80.00 |
Ben Stokes (c) | 40 | 35 | 3 | 1 | 114.29 |
Jos Buttler (wk) | 22 | 18 | 2 | 0 | 122.22 |
Liam Livingstone | 15 | 14 | 1 | 1 | 107.14 |
Moeen Ali | 12 | 10 | 1 | 0 | 120.00 |
Chris Woakes | 8 | 6 | 1 | 0 | 133.33 |
Jofra Archer | 5 | 4 | 1 | 0 | 125.00 |
Adil Rashid | 1 | 3 | 0 | 0 | 33.33 |
Mark Wood | 0 | 2 | 0 | 0 | 0.00 |
Extras: 7 (b 2, lb 3, nb 0, w 2)
Total: 247 all out in 47.3 overs
Result: India won by 44 runs
Zimbabwe vs India Cricket Match Scorecard
Match Overview:
The India national cricket team also faced the Zimbabwe national cricket team in another competitive fixture. This match took place at the Harare Sports Club, Harare.
Match Details:
- Venue: Harare Sports Club, Harare
- Date: July 10, 2024
- Format: One Day International (ODI)
Scorecard:
India Innings:
Batsman | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Rohit Sharma (c) | 101 | 98 | 12 | 2 | 103.06 |
Shubman Gill | 34 | 40 | 3 | 0 | 85.00 |
Virat Kohli | 55 | 47 | 7 | 1 | 117.02 |
Suryakumar Yadav | 20 | 19 | 2 | 1 | 105.26 |
Hardik Pandya | 30 | 25 | 3 | 0 | 120.00 |
Rishabh Pant (wk) | 18 | 16 | 2 | 0 | 112.50 |
Ravindra Jadeja | 15 | 12 | 1 | 0 | 125.00 |
Axar Patel | 10 | 9 | 1 | 0 | 111.11 |
Shardul Thakur | 5 | 7 | 0 | 0 | 71.43 |
Mohammed Shami | 3 | 5 | 0 | 0 | 60.00 |
Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.00 |
Extras: 14 (b 3, lb 4, nb 1, w 6)
Total: 305/10 in 49.2 overs
Zimbabwe Innings:
Batsman | Runs | Balls | Fours | Sixes | Strike Rate |
---|---|---|---|---|---|
Regis Chakabva | 28 | 33 | 3 | 0 | 84.85 |
Innocent Kaia | 14 | 22 | 2 | 0 | 63.64 |
Craig Ervine (c) | 36 | 41 | 4 | 0 | 87.80 |
Sikandar Raza | 50 | 45 | 5 | 2 | 111.11 |
Wesley Madhevere | 25 | 30 | 3 | 0 | 83.33 |
Ryan Burl | 22 | 27 | 2 | 0 | 81.48 |
Luke Jongwe | 15 | 17 | 1 | 0 | 88.24 |
Donald Tiripano | 18 | 22 | 2 | 0 | 81.82 |
Richard Ngarava | 5 | 8 | 0 | 0 | 62.50 |
Blessing Muzarabani | 7 | 6 | 1 | 0 | 116.67 |
Wellington Masakadza | 1 | 2 | 0 | 0 | 50.00 |
Extras: 13 (b 4, lb 4, nb 0, w 5)
Total: 234 all out in 45.5 overs
Result: India won by 71 runs
Conclusion
Both matches highlighted India’s dominance in the ODI format. Against England, India showcased a solid all-around performance with the bat and ball, securing a comfortable victory. The match against Zimbabwe saw a similar story, with Rohit Sharma’s century leading the charge and the bowlers executing their plans effectively to restrict Zimbabwe well below the target. These matches served as excellent preparation for the Indian team, setting a positive tone for their upcoming fixtures.